Father | Peter Fallows BROWNRIDGE |
Mother | Jane Ann SPARY |
Born | 30 November 1879 Openshaw Lancs |
Christened | (Date unknown) |
Died | 08 August 1957 Warrington Ches |
Buried | (Date unknown) |
Marriage | Ethel WALKER 1905 September Quarter Register Office Salford Lancs |
Child | William Peter (Bill) BROWNRIDGE (1907 - 1983) |
Occupation (with source date) | Clerk Commercial (1901) |
Warehouse Manager (1911) | |
Gas Engineers Clerk (1939) |
Address (with source date) | 239 Wellington Street Bradford Lancashire (1881) |
12 Garnet Wolsey Street Pendleton Lancashire (1891) | |
18 Church Ave Pendleton Lancashire (1901) | |
20 Grove House Road Hornsey Middlesex (1911) | |
90 Ellesmere Road Runcorn Cheshire (1939 to 1957) |