Father | Peter Fallows BROWNRIDGE |
Mother | Jane Ann SPARY |
Born | 1873 March Quarter Bradford Manchester Lancs |
Christened | (Date unknown) |
Died | (Date unknown) |
Buried | (Date unknown) |
Marriage | Mary Ann TOD 04 August 1902 St Luke's Church Weaste Salford Lancs |
Child | John Fallows BROWNRIDGE (1903 - 1904) |
Child | Marian BROWNRIDGE (1905 - ?) |
Child | Hilda BROWNRIDGE (1906 - ?) |
Child | Harry BROWNRIDGE (1909 - ?) |
Occupation (with source date) | Brass Fitter (1891) |
Fitter Fire Grates (1901 and 1911) | |
Foreman Fitter (1903 to 1906) |
Address (with source date) | 239 Wellington Street Bradford Lancashire (1881) |
12 Garnet Wolsey Street Pendleton Lancashire (1891) | |
18 Church Ave Pendleton Lancashire (1901) | |
21 Derby Avenue Salford Lancashire (1902 and 1903) | |
19 (9) Cedar Avenue Salford Lancashire (1906 (1909)) | |
3 Weaste Road Salford Lancashire (1911) |