Father | Peter Fallows BROWNRIDGE |
Mother | Jane Ann SPARY |
Born | 18 August 1874 Bradford Manchester Lancs |
Christened | (Date unknown) |
Died | 18 June 1953 Darenth Kent |
Buried | (Date unknown) |
Marriage | Mary Elizabeth RUSSELL 1901 June Quarter St John's Methodist Church Salford Lancs |
Child | Charles Malcolm BROWNRIDGE (1904 - ?) |
Child | Percy Fallows BROWNRIDGE (1906 - 1993) |
Child | Edith Genevieve BROWNRIDGE (1907 - ?) |
Child | Violet M BROWNRIDGE (1913 - 2007) |
Occupation (with source date) | Gardener (1891) |
Steward (1904 and 1906) | |
Billiard Hall Manager (1911 and 1939) |
Address (with source date) | 239 Wellington Street Bradford Lancashire (1881) |
12 Garnet Wolsey Street Pendleton Lancashire (1891) | |
Barrfield Bowling Club Pendleton Lancashire (1904 and 1906) | |
8 Ewald Road Fulham London (1911) | |
11 St Swithins Road Lewisham London (1939) | |
13 Teignmouth Road Welling Kent (1953) |