Father | Robert SPARY |
Mother | Mary POWELL |
Born | 1870 December Quarter Salford Lancs |
Christened | (Date unknown) |
Died | (Date unknown) |
Buried | (Date unknown) |
Marriage | Maud HOPKINS 1893 December Quarter Christ Church Patricroft Salford Lancs |
Child | Ralph SPARY (1894 - ?) |
Child | Charles SPARY (1897 - ?) |
Child | Dorothy SPARY (1900 - ?) |
Child | Herbert Lawrence SPARY (1903 - ?) |
Occupation (with source date) | Brewer's Clerk (1901) |
Brewer's Secretary (1911 and 1918) |
Address (with source date) | 188 Ellesmere Barton Upon Irwell Lancashire (1881) |
6 Ash Grove Pendleton Lancashire (1901) | |
102 Eccles New Road Salford Lancashire (1911 to 1938) |