Father | Egerton RANGELEY |
Mother | Mary FROST |
Born | 16 November 1858 Hayfield Derbys |
Christened | (Date unknown) |
Died | 1913 June Quarter Rochdale Lancs |
Buried | (Date unknown) |
Marriage | Cicely Oldham BOWERS 19 April 1879 St John's Church Godley Ches |
Child | Mary G RANGELEY (1879 - 1980) |
Child | Sarah Ellen RANGELEY (1880 - 1881) |
Child | Betty RANGELEY (1882 - 1882) |
Child | Sarah Grace RANGELEY (1883 - 1978) |
Child | John James (Jack) RANGELEY (1884 - 1961) |
Child | Samuel RANGELEY (1885 - 1887) |
Child | Edmund RANGELEY (1887 - 1972) |
Child | Eliza RANGELEY (1889 - 1890) |
Child | Herbert Bowers RANGELEY (1891 - 1972) |
Child | William RANGELEY (1897 - 1969) |
Child | Leonard Percival RANGELEY (1898 - 1898) |
Child | Frank RANGELEY (1902 - 1906) |
Occupation (with source date) | Paper Maker (1871 1881 1901 and 1911) |
Address (with source date) | Free Town Whitfield Glossop Derbyshire (1861) |
5 Unity Street Glossop Dale Derbyshire (1871) | |
74 Freetown Glossop Dale Derbyshire (1881) | |
126 Belfield New Road Rochdale Lancashire (1901 to 1911) |