Mother | Margaret |
Born | 1850 approx. New Mills Derbys |
Christened | (Date unknown) |
Died | 1902 December Quarter Hayfield Derbys |
Buried | (Date unknown) |
Marriage | Samuel FLORRY 1871 Hayfield Derbys |
Child | Mary Jane FLORRY (1877 - 1929) |
Child | Fred FLORRY (1879 - ?) |
Child | John Wm FLORRY (1883 - ?) |
Child | Ida Beaumont FLORRY (1887 - ?) |
Child | Tom FLORRY (1888 - ?) |
Address (with source date) | Spring Bank New Mills Derbyshire (1881) |
2 Jubilee Street Hayfield Derbyshire (1901) |