Father | Samuel BLACKWELL |
Mother | Ann SWINDEL |
Born | 1835 approx. Hyde Ches |
Christened | (Date unknown) |
Died | (Date unknown) |
Buried | (Date unknown) |
Marriage | Grace Ann RANGELEY 13 February 1863 St John's Church Dukinfield Ches |
Child | Fred BLACKWELL (1864 - 1900) |
Child | Mary BLACKWELL (1866 - ?) |
Child | Esther Ann BLACKWELL (1869 - ?) |
Child | Jane BLACKWELL (1871 - ?) |
Child | William BLACKWELL (1875 - ?) |
Occupation (with source date) | Iron Moulder (1881) |
Address (with source date) | Howard Town Glossop Derbyshire (1851) |
50 Arundel Street Glossop Dale Derbyshire (1881) |