Father | John FROST |
Mother | Mary |
Born | 06 August 1828 Taxal Ches |
Christened | 24 August 1828 St James Church Taxal Ches |
Died | 26 December 1894 |
Buried | (Date unknown) St James Church Taxal Ches |
Marriage | Ann RANGELEY 12 July 1849 St Mary's Church Cheadle Ches |
Child | Sabina FROST (1850 - ?) |
Child | Mary Ann FROST (1852 - ?) |
Child | Rachel FROST (1854 - ?) |
Child | Margaret FROST (1856 - 1857) |
Child | Rangely FROST (1858 - 1930) |
Child | Annis Margaret FROST (1860 - 1876) |
Child | Benjamin Stubbs FROST (1863 - 1888) |
Child | Ada FROST (1865 - ?) |
Child | Annie FROST (1866 - 1913) |
Child | Frederick Caesar Rangely FROST (1868 - 1948) |
Child | John George FROST (1871 - 1928) |
Occupation (with source date) | Master Grocer and Dealer (1850 and 1851) |
Farmer (1856 to 1881) |
Address (with source date) | Furness Road Yeardsley cum Whaley Cheshire (1851) |
Sitchhouses Farm Taxal Cheshire (1861 and 1871) | |
Mosleys Farm Chapel en le Frith Derbyshire (1881) |